<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vintage Stop Action Carbon Prints</title>
	<atom:link href="http://www.brandonmoller.com/vintage-stop-action-carbon-prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonmoller.com/vintage-stop-action-carbon-prints/</link>
	<description>Work / Play / Create</description>
	<lastBuildDate>Tue, 16 Aug 2011 13:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandonmoller.com/vintage-stop-action-carbon-prints/comment-page-1/#comment-13</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmoller.com/?p=1291#comment-13</guid>
		<description>I thought all the notes on the sheet were quite interesting. It would have been great to see any additional sheets they had produced as part of the study! Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>I thought all the notes on the sheet were quite interesting. It would have been great to see any additional sheets they had produced as part of the study! Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swivelchair</title>
		<link>http://www.brandonmoller.com/vintage-stop-action-carbon-prints/comment-page-1/#comment-12</link>
		<dc:creator>Swivelchair</dc:creator>
		<pubDate>Sat, 29 Aug 2009 05:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmoller.com/?p=1291#comment-12</guid>
		<description>Wow - Amazing. I think the photos were for a study of animal locomotion. On the original stop action sheet, Cat photo #6 is labeled &quot;maximum effort&quot;, and dog photo #4 is labeled as maximum effort.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; Amazing. I think the photos were for a study of animal locomotion. On the original stop action sheet, Cat photo #6 is labeled &#8220;maximum effort&#8221;, and dog photo #4 is labeled as maximum effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

